Size chart for panties model SASAKI J-199
Size | JO | JL | JM |
Height (cm) | 130 | 120 | 110 |
Weight (kg) | 30~38 | 25~33 | 18~28 |
Size chart for panties model SASAKI #202
Size | L | M | S | Junior (JO) |
Height (cm) | 155-162 | 150-157 | 145-152 | 135-147 |
Weight (kg) | 55-60 | 45-55 | 38-45 | 30-38 |
Chest circumference (cm) | 82-88 | 79-85 | 76-82 | --- |
Hips circumference (cm) | 90-96 | 87-93 | 84-90 | --- |
Size chart for top model SASAKI #194
Size | L | M | S | Junior (JO) |
Height (cm) | 155-162 | 150-157 | 145-152 | 135-147 |
Weight (kg) | 55-60 | 45-55 | 38-45 | 30-38 |
Chest circumference (cm) | 82-88 | 79-85 | 76-82 | --- |
Hips circumference (cm) | 90-96 | 87-93 | 84-90 | --- |
Size chart for underwear model #193
Size | L | M | S | Junior (JO) |
Height (cm) | 155-162 | 150-157 | 145-152 | 135-147 |
Weight (kg) | 55-60 | 45-55 | 38-45 | 30-38 |
Chest circumference (cm) | 82-88 | 79-85 | 76-82 | --- |
Обхват бёдер (см) | 90-96 | 87-93 | 84-90 | --- |